|
|
|
VISITS |
756366
|
Copyright 2013
waypoints.ph |
|
|
Listed below are Water Falls from all waypoints in all provinces |
For a map display of the locations of Water Falls in the Philippines
<click here>
Description |
|
Province |
Straight Dist(km) from Manila | Waypoint Notes | Abungan Falls |  | Aurora | 86 | |
Alitap Waterfalls |  | Mauban, Quezon | | |
Ambon Ambon / Limutan Falls |  | Bagac, Bataan | | |
Bahay-Pagi Falls |  | Pagbilao, Quezon | 108 | |
Balagbag Falls 1 |  | Bulacan | 33 | |
Balagbag Falls 2  |  | Bulacan | 33 | |
Balagbag Falls 5  |  | Bulacan | 33 | |
Balite Falls |  | Amadeo, Cavite | 40 | |
Baliwangga Falls |  | Bani, Pangasinan | | |
Batlag Falls |  | Tanay, Rizal | 37 | |
Binoclutan Falls |  | Zambales | 126 | |
Bokong Waterfalls |  | Mountain Province | 276 | |
Bridal Veil Falls, Kennon |  | Benguet | 189 | |
Bumod-Ok Falls  |  | Mountain Province | 281 | Also spelled as Bomod-ok |
Bunga Twin Falls |  | Nagcarlan, Laguna | 66 | |
Buruwisan Batya Lanzones Falls |  | Laguna | 57 | |
Busay Falls |  | Bohol | 637 | |
Calijon Falls, Malvar |  | Batangas | 60 | |
Casaroro Falls |  | Negros Oriental | 632 | At about 40m, it is considered the highest waterfalls in Visayas |
Cataja Falls |  | Romblon | 287 | |
Catanico Falls |  | Misamis Oriental | 790 | |
Cunayan Falls |  | Aurora | 134 | |
Dahoyhoy Falls |  | Mauban, Quezon | | |
Danlagan Falls  |  | Quezon | 165 | |
Daranak Falls |  | Tanay, Rizal | 37 | |
Ditumabo Falls |  | Aurora | 132 | |
Dumalabdab Falls |  | Negros Occidental | 492 | |
El Kabayo |  | Subic SBMA, Bataan | 76 | |
Falls |  | Infanta, Pangasinan | | |
Gabaldon Falls |  | Nueva Ecija | 105 | |
Galas Falls  |  | Bulacan | 34 | |
Hinulugang Taktak  |  | Antipolo City, Rizal | 21 | |
Ilijan Falls |  | Batangas City, Batangas | 104 | |
Iringan Falls  |  | Pagbilao, Quezon | 105 | |
Kabigan Falls  |  | Ilocos Norte | 441 | |
Kabugsukan Falls  |  | Marinduque | 165 | |
Kagbuho Falls, Pagbilao |  | Pagbilao, Quezon | 103 | |
Kalayaan Twin Falls  |  | Kalayaan, Laguna | 62 | |
Katapang Falls  |  | Pagbilao, Quezon | 107 | |
Katibawasan Falls |  | Camiguin | 719 | |
Kawasan Falls |  | Cebu | 588 | |
Kipot Falls |  | Negros Occidental | 506 | |
Laktas Falls |  | Aurora | 85 | |
Lumot Gorge  |  | Laguna | 68 | |
Mag-Aso Falls |  | Bohol | 618 | |
Mahangin Falls |  | Bulacan | 41 | |
Mainit Falls |  | | 956 | |
Malabsay Falls, Naga |  | Camarines Sur | 265 | |
Malatungtong Falls |  | Sablayan, Occidental Mindoro | | |
Malibiclibic Falls |  | Cavite | 45 | |
Malicboy Falls  |  | Pagbilao, Quezon | 109 | |
Mambucal Mountain Resort  |  | Negros Occidental | 504 | |
Maria Cristina Falls  |  | Lanao del Norte | 787 | |
Matabuncca Falls |  | Paete, Laguna | | |
Matico Falls |  | Pangasinan | | |
Mimbalot Falls  |  | Lanao del Norte | 787 | |
Naambon Falls, Hugom |  | San Juan, Batangas | 109 | |
Pagsanjan (Magdapio) Falls  |  | Pagsanjan, Laguna | 67 | |
Palay Palay Falls  |  | Cavite | 52 | One of two waterfalls in Mt. Palaypalay range |
Pandurucan Falls |  | Sablayan, Occidental Mindoro | | |
Pangil Falls |  | Pangil, Laguna | | |
Panintingan Falls  |  | Rizal | 39 | |
Pula Falls |  | Ifugao | 264 | |
Pundaquit Falls |  | San Antonio, Zambales | 106 | |
Puray Falls  |  | Rizal | 34 | |
Saltahan Falls |  | Albay | 378 | |
St. Ines Falls |  | Rizal | 42 | |
Talahib Falls  |  | Lumban, Laguna | 66 | |
Tamaraw Falls  |  | Oriental Mindoro | 124 | |
Tamulaya Falls |  | Quezon | 107 | |
Tappia Falls Batad |  | Ifugao | 259 | |
Tara Falls, Bolinao  |  | Bolinao, Pangasinan | 222 | |
Taytay Falls Majayjay  |  | Laguna | 78 | |
Timoga Swimming Pools  |  | Lanao del Norte | 786 | |
Tinago Falls |  | Lanao del Norte | 789 | If there is only one good reason to come to Iligan this is it! |
Tinuy-an Falls |  | Surigao del Sur | 911 | |
Tumaguiti Falls, Concocep, Tigaon |  | Camarines Sur | 288 | |
To download the POI file in GPX format:
|
|
|